This node applies blur effects to a color map.
To add a Blur effect node, right-click in the Graph Editor and select Create Node > Color > Blur effect or use the keyboard shortcut NCBE for Node Color map Blur Effect.
Double click on the node to open its parameters:
The first two produce a blur effect in the form of a swirl: clockwise for the first and counterclockwise for the second.
The other two effects create a blur effect by zooming in or out of the color map.
Parameter | Use |
---|---|
Swirl clockwise | Produces a blur effect in the form of a swirl in a clockwise direction |
Swirl counter clockwise | Produces a blur effect in the form of a swirl in a counter clockwise direction |
Zoom in | Creates a blur effect by zooming in on the color map |
Zoom out | Creates a blur effect by zooming out of the color map |
Intensity | Defines the intensity of the blur to apply |
X | Defines the center of the blur by modifying the X axis |
Y | Defines the center of the blur by modifying the Y axis |
Copyright © 2022 · All Rights Reserved · Wysilab