Node |
Shortcut |
Menu |
Import terrain | NIT | Node > Import > Terrain |
Import terrain from mesh | NIH | Node > Import > mesH |
Import mask | NIM | Node > Import > Mask |
Import color map | NIC | Node > Import > Color map |
Import vector map | NIV | Node > Import > Vector map |
Terrain from Houdini | NTFH | Node > Terrain From Houdini |
Perlin noise | NNP | Node > Noise > Perlin |
Billowy noise | NNB | Node > Noise > Billowy |
Ridged noise | NNR | Node > Noise > Ridged |
Cellular noise | NNC | Node > Noise > Cellular |
Crater | NCR | Node > CRater |
Constant Elevation | NTCE | Node > Terrain > Constant > Elevation |
Slope | NSL | Node > SLope |
Half-sphere | NHS | Node > Half > Sphere |
Cone | NTCO | Node > Terrain > COne |
Circular symmetry | NTCI | Node > Terrain - CIrcular |
Profile curve | NTP | Node > Terrain > Profile |
Change terrain size | NTCS | Node > Terrain > Change > Size |
Upscaling | NTU | Node > Terrain > Upscaling |
Crop | NTCR | Node > Terrain > Crop |
Smooth | NTSM | Node > Terrain > Smooth |
Flatten edges | NTFE | Node > Terrain > Flatten Edges |
Soften | NTSF | Node > Terrain > SoFten |
Sharpen | NTSH | Node > Terrain > SHarpen |
Scale & Offset | NTSO | Node > Terrain > Scale > Offset |
Min & max heights | NTMM | Node > Terrain > Min > Max |
Apply curve | NTAC | Node > Terrain > Apply > Curve |
Terrace | NTTE | Node > Terrain > TErrace |
Flip X | NTFX | Node > Terrain > Flip > X |
Flip Y | NTFY | Node > Terrain > Flip > Y |
Swirl | NTSW | Node > Terrain > SWirl |
Warp | NTW | Node > Terrain > Warp |
Streching warp | NTSW | Node > Terrain > Streching > Warp |
Directional warp | NTDW | Node > Terrain > Directional > Warp |
4-direction warp | NT4W | Node > Terrain > 4-direction > Warp |
Vector warp | NTVW | Node > Terrain > Vector > Warp |
Blur | NTBR | Node > Terrain > BluR |
Blur effect | NTBE | Node > Terrain > Blur > Effect |
Directional blur | NTDB | Node > Terrain > Directional > Blur |
Vector blur | NTVB | Node > Terrain > Vector > Blur |
Transform terrain | NTTR | Node > Terrain > TRansform |
Gamma correction | NTGC | Node > Terrain > Gamma Correction |
Brightness & contrast | NTBC | Node > Terrain > Brightness & Contrast |
Add | NTSU | Node > Terrain > Add |
Subtract | NTDI | Node > Mask > Subtract |
Multiply | NTMU | Node > Terrain > MUltiply |
Average | NTAV | Node > Terrain > AVerage |
Min | NTMI | Node > Terrain > MIn |
Max | NTMA | Node > Terrain > MAx |
Blend | NTBL | Node > Terrain > BLend |
Alpha-blend | NTAB | Node > Terrain > Alpha > Blend |
Full composition | NTFU | Node > Terrain > FUll |
Multi blend | NTMB | Node > Terrain > Multi Blend |
Stamping | NTST | Node > Terrain > STamping |
Mask from heights | NMFH | Node > Mask > From > Heights |
Mask from slopes | NMFS | Node > Mask > From > Slopes |
Mask from flat area | NMFF | Node > Mask > From > Flat area |
Mask from angles | NMFA | Node > Mask > From Angles |
Mask from convexity | NMFO | Node > Mask > From cOnvexity |
Mask from curvature | NMFC | Node > Mask > From > Curvature |
Mask from color | NMFL | Node > Mask > From > coLor |
Mask from higher terrain | NMFT | Node > Mask > From > Terrain |
Constant mask | NCM | Node > Constant > Mask |
Disk | NDI | Node > DIsk |
Rounded rectangle | NRR | Node > Rounded Rectangle |
Circular symmetry | NMCI | Node > Mask CIrcular |
Profile curve | NMP | Node > Mask > Profile |
Path | NMPA | Node > Mask > PAth |
Painted mask | NPMA | Node > Painted > MAsk |
Change mask size | NMCS | Node > Mask > Change > Size |
Crop | NMCR | Node > Mask > Crop |
Smooth | NMSM | Node > Mask > SMooth |
Invert mask | NMI | Node > Mask > Invert |
Reduce mask | NMR | Node > Mask > Reduce |
Mask level | NML | Node > Mask > Level |
Gamma correction | NMG | Node > Mask > Gamma |
Min & Max values | NMMM | Node > Mask > Min > Max |
Scale & offset | NMSO | Node > Mask > Scale > Offset |
Apply curve | NMAC | Node > Mask > Apply > Curve |
Cutout | NMCU | Node > Mask > CUtout |
Flip X | NMFX | Node > Mask > Flip > X |
Flip Y | NMFY | Node > Mask > Flip > Y |
Swirl | NMSW | Node > Mask > SWirl |
Warp | NMW | Node > Mask > Warp |
Directional warp | NMDW | Node > Mask > Directional > Warp |
Vector warp | NMVW | Node > Mask > Vector > Warp |
Streching warp | NMSW | Node > Mask > Stretching > Warp |
4-direction warp | NM4W | Node > Mask > 4-direction > Warp |
Blur effect | NMBE | Node > Mask > Blur > Effect |
Directional blur | NMDB | Node > Mask > Directional > Blur |
Vector blur | NMVB | Node > Mask > Vector > Blur |
Transform mask | NMT | Node > Mask > Transform |
Add | NMSU | Node > Mask > Add |
Subtract | NMDI | Node > Mask > Subtract |
Average | NMAV | Node > Mask > Average |
Min | NMMI | Node > Mask > MIn |
Max | NMMA | Node > Mask > MAx |
Multiply | NMMU | Node > Mask > MUltiply |
Blend | NMBL | Node > Mask > BLend |
Full composition | NMFU | Node > Mask > FUll |
Multi blend | NMMB | Node > Mask > Multi Blend |
Stamping | NMST | Node > Mask > STamping |
Rock erosion | NRE | Node > Rock Erosion |
Hydraulic erosion | NHE | Node > Hydraulic Erosion |
Mountain erosion | NMER | Node > Mountain ERosion |
Sedimental smoothing | NSS | Node > Sediment Smoothing |
Flow simulation | NFS | Node > Flow Simulation |
Mountain aging | NMAG | Node > Node Mountain AGing |
F2D flowmap | N2F | Node > Node 2D Flowmapn |
Multi-scale erosion | NMSE | Node > Multi-Scale Erosion |
Thermal erosion | NTE | Node > Node Thermal Erosion |
Colorize | NCZ | Node > ColoriZe |
Advanced colorize | NAD | Node > Advanced > Colorize |
Ramp colorize | NRC | Node > Ramp > Colorize |
User ramp colorize | NURC | Node > User > Ramp > Colorize |
Colorize satellite map | NCSM | Node > Colorize > Satellite Map |
Snow | NCN | Node > Color > Snow |
Advanced snow | NAS | Node > Advanced > Snow |
Water level | NWL | Node > Water Level |
Advanced water level | NAW | Node > Advanced > Water level |
Color | NCOL | Node > COLor |
Color ramp | NCOR | Node > COlor > Ramp |
Apply color ramp | NACR | Node > Apply > Color > Ramp |
Color ramp to color map | NRM | Node > color Ramp > color map |
Constant color map | NCC | Node > Constant > color map |
Apply color map | NACM | Node > Apply > Color > Map |
Apply mask | NAM | Node > Apply > Mask |
Extract color map | NCE | Node > color map > Extract |
color map from masks | NCFM | Node > color map > From - Masks |
Split color map | NCSP | Node > color map > SPlit |
Mask to color map | NCCM | Node > Color > Color map |
Vector map to color map | NVC | Node > Color > Vector map |
Tile color map | NCT | Node > color map > Tile |
Alpha-blend | NCA | Node > color map > Alpha |
Swirl | NCSW | Node > color map > SWirl |
Warp | NCW | Node > color map > Warp |
Directional warp | NCD | Node > color map > Directional warp |
Vector warp | NCV | Node > color map > Vector warp |
Blur effect | NCBE | Node > color map > Blur > Effect |
Directional blur | NCDB | Node > color map > Directional > Blur |
Vector blur | NCVB | Node > color map > Vector > Blur |
Normal map | NNM | Node > Normal > Map |
Gamma correction | NCGC | Node > Color > Gamma Correction |
Brightness & contrast | NCBC | Node > Color > Brightness Contrast |
Select | NSE | Node > SElect |
Constant | NCN | Node > CoNstant |
Parameter | NPAR | Node > PARameter |
+ | NPLU | Node > PLUs |
- | NSU | Node > SUbtract |
x | NMU | Node - Multiply |
/ | NDV | Node > DiVide |
Formula | NFO | Node > FOrmula |
File name | NFN | Node > File Name |
Size information | NSI | Node > Size Information |
Elevation info | NEI | Node > Elevation Information |
Mask info | NVI | Node > mask Value Information |
Has color map | NHC | Node > Has Color map |
Houdini parameter | NHP | Node > Houdini Parameter |
Houdini on/off parameter | NHO | Node > Houdini On/off |
Houdini list parameter | NHL | Node > Houdini List |
Simple material | NSMA | Node > Simple MAterial |
Material | NMAT | Node > MATerial |
Advanced material | NADM | Node > ADvanced Material |
Sub-material | NSBM | Node > SuB Material |
User sub-material | NUSM | Node > User SuB Material |
Apply material | NAMT | Node > Apply MaTerial |
Export terrain | NET | Node > Export > Terrain |
Multi file export terrain | NMET | Node > Multi > Export > Terrain |
Export mesh | NEH | Node > Export > mesH |
Export mask | NEM | Node > Export > Mask |
Multi file export mask | NMEM | Node > Multi > Export > Mask |
Export color map | NEC | Node > Export > color map |
Multi file export color map | NMEC | Node > Multi > Export > color map |
Export vector map | NEN | Node > Export > Vector map |
Multi file export vector map | NMEN | Node > Multi > Export > Normal map |
Save Point | NSP | Node > Save Point |
Terrain to Houdini | NTTH | Node > Terrain To Houdini |
Terrain input | NPTI | Node > ComPonent > Terrain > Input |
Mask input | NPMI | Node > ComPonent > Mask > Input |
Value input | NPVI | Node > ComPonent > Value > Input |
File name input | NPFI | Node > ComPonent > File > Input |
Color input | NPCI | Node > ComPonent > Color > Input |
Color ramp input | NPRI | Node > ComPonent > Ramp > Input |
Color map input | NPAI | Node > ComPonent > mAp - Input |
Vector map input | NPNI | Node > ComPonent > Normal > Input |
Terrain output | NPTO | Node > ComPonent > Terrain > Output |
Mask output | NPMO | Node > ComPonent > Mask > Output |
Value output | NPVO | Node > ComPonent > Value > Output |
File name output | NPFO | Node > ComPonent > File > Output |
Color output | NPCO | Node > ComPonent > Color > Output |
Color ramp output | NPRO | Node > ComPonent > Ramp > Output |
color map output | NPAO | Node > ComPonent > mAp > Output |
Vector map output | NPNO | Node > ComPonent > Normal > Output |
Value parameter | NPVP | Node > ComPonent > Value > Parameter |
List parameter | NPLP | Node > ComPonent > List > Parameter |
On/off parameter | NPOP | Node > ComPonent > On > Parameter |
X translation parameter | NPXT | Node > ComPonent > X > Translation |
Y translation parameter | NPYT | Node > ComPonent > Y > Translation |
X scale parameter | NPXS | Node > ComPonent > X > Scale |
Y scale parameter | NPYS | Node > ComPonent > Y > Scale |
Rotation parameter | NPRP | Node > ComPonent > Rotation > Parameter |
File name parameter | NPFP | Node > ComPonent > File > Parameter |
Color parameter | NPCP | Node > ComPonent > Color > Parameter |
Terrain input | NUTI | Node > Custom > Terrain - Input |
Mask input | NUMI | Node > Custom > Mask > Input |
color map input | NUAI | Node > Custom > mAp > Input |
File name input | NUFI | Node > Custom > File > Input |
Terrain output | NUTO | Node > Custom > Terrain > Output |
Mask output | NUMO | Node > Custom > Mask > Output |
color map output | NUAO | Node > Custom > mAp > Output |
Value output | NUVO | Node > Custom > Value > Output |
File name output | NUFO | Node > Custom > File > Output |
Value parameter | NUVP | Node > Custom > Value > Parameter |
List parameter | NULP | Node > Custom > List > Parameter |
On/off parameter | NUOP | Node > Custom > On > Parameter |
X translation parameter | NUXT | Node > Custom > X > Translation |
Y translation parameter | NUYT | Node > Custom > Y > Translation |
X scale parameter | NUXS | Node > Custom > X > Scale |
Y scale parameter | NUYS | Node > Custom > Y > Scale |
Rotation parameter | NURP | Node > Custom > Rotation > Parameter |
Copyright © 2022 · All Rights Reserved · Wysilab